John F Kennedy High School 99 Terrace View Ave, Bronx, NY, 10463 Link to Official School Website

Kennedy Knights

(17-5)

Season:

National PowerRating Coming soon
Mega Eastern - of 789
Mega - of 3942
Date OpponentLeagueNat'l PRState PRScore
11/29 H Gompers (11-9) 52.7 53.1 W 67 – 54
12/06 H James Monroe Campus (4-17) 13.5 13.9 W 69 – 50
12/08 A Wings Academy (20-4) 72.0 72.4 L 50 – 56
12/09 A Marshall Academy (7-11) 25.5 25.9 W 64 – 57
12/13 H Eagle Academy For Young Men (2-14) 12.4 12.8
12/15 A Truman (1-14) 6.3 6.7 W 53 – 46
12/20 A Herbert H. Lehman (10-9) 44.9 45.3 W 81 – 61
12/22 H Truman (1-14) 6.3 6.7 W 87 – 0
01/05 A Gompers (11-9) 52.7 53.1 W 84 – 76
01/10 A James Monroe Campus (4-17) 13.5 13.9 W 49 – 42
01/12 A Eagle Academy For Young Men (2-14) 12.4 12.8
01/13 H Manhattan Center for Science & Math (9-12) 31.3 31.7 W 63 – 61
01/17 H Wings Academy (20-4) 72.0 72.4 L 53 – 55
01/19 H Herbert H. Lehman (10-9) 44.9 45.3 W 78 – 0
01/22 H West Milford (13-11) 35.3 37.3 W 64 – 44
01/27 H Park West High School (1-10) W 71 – 42
02/02 A Wadleigh (14-2) 73.4 73.8 L 52 – 59
02/07 H Clinton (14-8) 49.6 50.0 W 78 – 60
02/09 H Eagle Academy For Young Men (2-14) 12.4 12.8
02/11 A Wings Academy (20-4) 72.0 72.4 W 59 – 54
02/15 H Forest Hills (5-10) 23.7 24.1 L 23 – 51
02/29 A South Shore (15-9) 52.1 52.5 L 50 – 63
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season